Mustad: 3906
Company | Mustad |
Type | Single |
Strength | 3xh |
Eye | Tapered eye |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Microbarb |
Color |
Bronze
|
Usages |
Wet
Nymph Trout Freshwater Spider Soft Hackle |
Sizes | 20 18 16 14 12 10 8 6 4 2 1 1/0 2/0 3/0 4/0 |
Sizes
Length | 7.22 mm |
Shank Length | 4.35 mm |
Throat | 3.70 mm |
Gape | 2.85 mm |
Eye Width | 1.26 mm |
Wire Thickness | 0.37 mm |
Length | 8.93 mm |
Shank Length | 5.45 mm |
Throat | 4.15 mm |
Gape | 3.44 mm |
Eye Width | 1.40 mm |
Wire Thickness | 0.42 mm |
Length | 10.53 mm |
Shank Length | 6.63 mm |
Throat | 4.84 mm |
Gape | 4.21 mm |
Eye Width | 1.44 mm |
Wire Thickness | 0.51 mm |
Length | 12.81 mm |
Shank Length | 7.77 mm |
Throat | 5.62 mm |
Gape | 5.07 mm |
Eye Width | 1.73 mm |
Wire Thickness | 0.57 mm |
Length | 16.38 mm |
Shank Length | 11.07 mm |
Throat | 5.87 mm |
Gape | 5.39 mm |
Eye Width | 1.76 mm |
Wire Thickness | 0.54 mm |
Length | 20.59 mm |
Shank Length | 12.37 mm |
Throat | 9.33 mm |
Gape | 8.68 mm |
Eye Width | 2.46 mm |
Wire Thickness | 0.80 mm |
Length | 25.70 mm |
Shank Length | 15.30 mm |
Throat | 9.46 mm |
Gape | 10.06 mm |
Eye Width | 2.42 mm |
Wire Thickness | 0.89 mm |
Length | 40.55 mm |
Shank Length | 22.82 mm |
Throat | 14.18 mm |
Gape | 16.06 mm |
Eye Width | 3.67 mm |
Wire Thickness | 1.27 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
16 | TMC508 | 8.93 -> 8.63 | 5.45 -> 6.04 | 3.44 -> 3.90 | 4.15 -> 4.47 | 0.42 -> 0.39 |
16 | 79589 | 8.93 -> 8.67 | 5.45 -> 5.61 | 3.44 -> 3.74 | 4.15 -> 4.69 | 0.42 -> 0.38 |
16 | G3AY - Sproat Wet | 8.93 -> 8.94 | 5.45 -> 5.86 | 3.44 -> 3.67 | 4.15 -> 3.99 | 0.42 -> 0.44 |
16 | 305 | 8.93 -> 8.98 | 5.45 -> 5.79 | 3.44 -> 3.87 | 4.15 -> 3.97 | 0.42 -> 0.39 |
16 | TMC531 | 8.93 -> 8.98 | 5.45 -> 5.97 | 3.44 -> 3.64 | 4.15 -> 4.39 | 0.42 -> 0.33 |
16 | TMC3769 | 8.93 -> 9.03 | 5.45 -> 5.58 | 3.44 -> 3.54 | 4.15 -> 3.98 | 0.42 -> 0.44 |
16 | TMC3769SP-BL | 8.93 -> 9.03 | 5.45 -> 6.09 | 3.44 -> 3.51 | 4.15 -> 4.23 | 0.42 -> 0.43 |
16 | 73100 | 8.93 -> 9.15 | 5.45 -> 6.05 | 3.44 -> 3.52 | 4.15 -> 4.03 | 0.42 -> 0.37 |
16 | B405 | 8.93 -> 9.20 | 5.45 -> 6.13 | 3.44 -> 3.55 | 4.15 -> 4.04 | 0.42 -> 0.38 |
16 | T902BL | 8.93 -> 9.22 | 5.45 -> 6.24 | 3.44 -> 3.51 | 4.15 -> 4.19 | 0.42 -> 0.33 |
16 | S-2000 | 8.93 -> 9.38 | 5.45 -> 6.11 | 3.44 -> 3.80 | 4.15 -> 4.36 | 0.42 -> 0.36 |
16 | SLD - Patriot Fine Dry | 8.93 -> 9.93 | 5.45 -> 6.07 | 3.44 -> 3.94 | 4.15 -> 4.05 | 0.42 -> 0.36 |
14 | W | 10.53 -> 10.27 | 6.63 -> 6.68 | 4.21 -> 4.03 | 4.84 -> 4.82 | 0.51 -> 0.45 |
14 | L | 10.53 -> 10.69 | 6.63 -> 6.86 | 4.21 -> 4.74 | 4.84 -> 5.29 | 0.51 -> 0.49 |
14 | TMC531 | 10.53 -> 10.71 | 6.63 -> 6.71 | 4.21 -> 4.22 | 4.84 -> 5.06 | 0.51 -> 0.39 |
14 | 73100 | 10.53 -> 10.74 | 6.63 -> 6.86 | 4.21 -> 4.19 | 4.84 -> 5.02 | 0.51 -> 0.50 |
14 | SUD2 - Ideal Standard Dry | 10.53 -> 10.85 | 6.63 -> 7.06 | 4.21 -> 4.44 | 4.84 -> 4.76 | 0.51 -> 0.43 |
14 | G3AY - Sproat Wet | 10.53 -> 10.98 | 6.63 -> 7.37 | 4.21 -> 4.55 | 4.84 -> 4.86 | 0.51 -> 0.50 |
14 | Dry Fly | 10.53 -> 10.99 | 6.63 -> 6.66 | 4.21 -> 4.74 | 4.84 -> 4.79 | 0.51 -> 0.45 |
14 | TMC3769SP-BL | 10.53 -> 11.13 | 6.63 -> 7.60 | 4.21 -> 4.33 | 4.84 -> 4.66 | 0.51 -> 0.47 |
14 | 075 | 10.53 -> 11.16 | 6.63 -> 6.71 | 4.21 -> 4.46 | 4.84 -> 4.75 | 0.51 -> 0.48 |
14 | Barbless | 10.53 -> 11.17 | 6.63 -> 6.44 | 4.21 -> 4.27 | 4.84 -> 5.48 | 0.51 -> 0.48 |
14 | S-2000 | 10.53 -> 11.31 | 6.63 -> 7.09 | 4.21 -> 4.55 | 4.84 -> 4.89 | 0.51 -> 0.38 |
14 | H130BL | 10.53 -> 11.46 | 6.63 -> 7.58 | 4.21 -> 4.79 | 4.84 -> 4.80 | 0.51 -> 0.40 |
14 | 11011 BL | 10.53 -> 11.48 | 6.63 -> 7.01 | 4.21 -> 4.78 | 4.84 -> 4.83 | 0.51 -> 0.38 |
14 | 130BL | 10.53 -> 11.59 | 6.63 -> 7.43 | 4.21 -> 4.80 | 4.84 -> 5.05 | 0.51 -> 0.42 |
14 | 73227 | 10.53 -> 11.67 | 6.63 -> 7.06 | 4.21 -> 4.58 | 4.84 -> 5.17 | 0.51 -> 0.45 |
14 | HDN 302 | 10.53 -> 11.88 | 6.63 -> 7.29 | 4.21 -> 4.68 | 4.84 -> 5.31 | 0.51 -> 0.48 |
12 | D101BL | 12.81 -> 12.54 | 7.77 -> 8.45 | 5.07 -> 5.27 | 5.62 -> 5.92 | 0.57 -> 0.54 |
12 | B405 Round Bend | 12.81 -> 12.56 | 7.77 -> 7.92 | 5.07 -> 5.61 | 5.62 -> 5.35 | 0.57 -> 0.50 |
12 | G3AY - Sproat Wet | 12.81 -> 12.57 | 7.77 -> 8.14 | 5.07 -> 5.24 | 5.62 -> 5.70 | 0.57 -> 0.59 |
12 | SUD2 - Ideal Standard Dry | 12.81 -> 12.69 | 7.77 -> 8.45 | 5.07 -> 5.38 | 5.62 -> 5.40 | 0.57 -> 0.51 |
12 | Nymph | 12.81 -> 12.71 | 7.77 -> 7.77 | 5.07 -> 5.30 | 5.62 -> 5.76 | 0.57 -> 0.53 |
12 | W210 | 12.81 -> 12.75 | 7.77 -> 7.48 | 5.07 -> 5.08 | 5.62 -> 5.34 | 0.57 -> 0.54 |
12 | 305 | 12.81 -> 12.75 | 7.77 -> 7.94 | 5.07 -> 5.39 | 5.62 -> 5.44 | 0.57 -> 0.47 |
12 | Br 2100 | 12.81 -> 12.79 | 7.77 -> 8.51 | 5.07 -> 5.46 | 5.62 -> 5.78 | 0.57 -> 0.49 |
12 | w10 | 12.81 -> 12.82 | 7.77 -> 7.64 | 5.07 -> 5.79 | 5.62 -> 5.53 | 0.57 -> 0.60 |
12 | TMC531 | 12.81 -> 12.87 | 7.77 -> 8.56 | 5.07 -> 5.17 | 5.62 -> 5.63 | 0.57 -> 0.40 |
12 | S-2000 | 12.81 -> 12.91 | 7.77 -> 7.92 | 5.07 -> 5.27 | 5.62 -> 5.75 | 0.57 -> 0.42 |
12 | TMC113BLH | 12.81 -> 12.95 | 7.77 -> 7.67 | 5.07 -> 5.56 | 5.62 -> 5.40 | 0.57 -> 0.54 |
12 | C 214 | 12.81 -> 12.98 | 7.77 -> 8.16 | 5.07 -> 5.64 | 5.62 -> 5.55 | 0.57 -> 0.48 |
12 | 7958 | 12.81 -> 12.99 | 7.77 -> 8.12 | 5.07 -> 5.33 | 5.62 -> 6.35 | 0.57 -> 0.52 |
12 | 2120 WB | 12.81 -> 13.01 | 7.77 -> 8.55 | 5.07 -> 4.90 | 5.62 -> 6.34 | 0.57 -> 0.42 |
12 | J | 12.81 -> 13.03 | 7.77 -> 7.94 | 5.07 -> 5.40 | 5.62 -> 5.86 | 0.57 -> 0.53 |
12 | 73100 | 12.81 -> 13.09 | 7.77 -> 8.47 | 5.07 -> 5.15 | 5.62 -> 5.40 | 0.57 -> 0.46 |
12 | 130BL | 12.81 -> 13.11 | 7.77 -> 8.54 | 5.07 -> 5.82 | 5.62 -> 5.57 | 0.57 -> 0.48 |
12 | W145 | 12.81 -> 13.25 | 7.77 -> 8.27 | 5.07 -> 5.71 | 5.62 -> 5.86 | 0.57 -> 0.42 |
12 | d14 | 12.81 -> 13.31 | 7.77 -> 8.53 | 5.07 -> 5.12 | 5.62 -> 5.43 | 0.57 -> 0.48 |
12 | HDN 302 | 12.81 -> 13.44 | 7.77 -> 8.02 | 5.07 -> 5.82 | 5.62 -> 6.19 | 0.57 -> 0.52 |
12 | 11011 BL | 12.81 -> 13.45 | 7.77 -> 8.55 | 5.07 -> 5.61 | 5.62 -> 5.91 | 0.57 -> 0.42 |
12 | G3A/L - Wet Heavy Supreme | 12.81 -> 13.45 | 7.77 -> 8.24 | 5.07 -> 5.43 | 5.62 -> 6.27 | 0.57 -> 0.66 |
12 | R70 - 7957 | 12.81 -> 13.53 | 7.77 -> 8.44 | 5.07 -> 5.64 | 5.62 -> 5.61 | 0.57 -> 0.60 |
12 | AK503BL | 12.81 -> 13.57 | 7.77 -> 8.85 | 5.07 -> 5.47 | 5.62 -> 5.94 | 0.57 -> 0.43 |
12 | H470BL | 12.81 -> 13.67 | 7.77 -> 8.10 | 5.07 -> 5.80 | 5.62 -> 6.37 | 0.57 -> 0.60 |
12 | 14012 BL | 12.81 -> 14.17 | 7.77 -> 8.02 | 5.07 -> 5.77 | 5.62 -> 5.96 | 0.57 -> 0.51 |
12 | C 220 | 12.81 -> 14.28 | 7.77 -> 8.43 | 5.07 -> 5.76 | 5.62 -> 6.03 | 0.57 -> 0.53 |
12 | AK651BL | 12.81 -> 14.58 | 7.77 -> 8.61 | 5.07 -> 5.46 | 5.62 -> 6.29 | 0.57 -> 0.57 |
6 | R70 | 20.59 -> 21.45 | 12.37 -> 13.31 | 8.68 -> 8.74 | 9.33 -> 8.99 | 0.80 -> 0.86 |
6 | R90 | 20.59 -> 21.64 | 12.37 -> 12.97 | 8.68 -> 8.77 | 9.33 -> 9.48 | 0.80 -> 0.93 |
6 | FW 580 - Wet Fly | 20.59 -> 23.47 | 12.37 -> 14.09 | 8.68 -> 9.01 | 9.33 -> 9.27 | 0.80 -> 0.81 |
4 | R90 | 25.70 -> 24.50 | 15.30 -> 15.06 | 10.06 -> 10.07 | 9.46 -> 10.78 | 0.89 -> 1.10 |
4 | 3411 A | 25.70 -> 24.70 | 15.30 -> 17.21 | 10.06 -> 9.96 | 9.46 -> 9.42 | 0.89 -> 0.99 |
4 | SS15 | 25.70 -> 25.85 | 15.30 -> 16.85 | 10.06 -> 9.87 | 9.46 -> 9.78 | 0.89 -> 0.80 |
4 | S71SNP-DT | 25.70 -> 26.31 | 15.30 -> 16.78 | 10.06 -> 9.90 | 9.46 -> 9.87 | 0.89 -> 0.96 |
4 | f314 | 25.70 -> 26.35 | 15.30 -> 16.14 | 10.06 -> 11.47 | 9.46 -> 9.29 | 0.89 -> 0.85 |
4 | S71DT-34007 | 25.70 -> 26.48 | 15.30 -> 16.45 | 10.06 -> 9.59 | 9.46 -> 9.76 | 0.89 -> 0.97 |
4 | FW 581 | 25.70 -> 26.73 | 15.30 -> 17.38 | 10.06 -> 10.16 | 9.46 -> 10.78 | 0.89 -> 0.89 |
4 | FW 580 - Wet Fly | 25.70 -> 26.86 | 15.30 -> 17.40 | 10.06 -> 10.39 | 9.46 -> 10.53 | 0.89 -> 0.89 |
4 | SL11-3H | 25.70 -> 27.62 | 15.30 -> 16.50 | 10.06 -> 10.51 | 9.46 -> 10.75 | 0.89 -> 0.96 |
4 | M2000 | 25.70 -> 27.86 | 15.30 -> 15.83 | 10.06 -> 10.48 | 9.46 -> 10.77 | 0.89 -> 1.01 |
Tagged as similar
Hooks tagged as similar and/or that can be used as a alternative to this hook:
Mustad: 3906BMustad: S80NP-BR
Hooks for Mustad
- 10546NPBER
- 10603
- 10650
- 10827BLA
- 10829
- 115 B
- 156
- 1575
- 1908
- 211
- 219
- 219 B
- 220
- 220 N
- 222 A
- 2275 A
- 2287
- 2310 DT
- 2315 DT
- 234 A
- 2356 D
- 2357
- 2360
- 2364
- 272
- 3100
- 3101
- 3101 A
- 31014
- 31022
- 3106
- 3116 A
- 31217
- 3123
- 3123 A
- 3123 F
- 31280
- 31282
- 31283
- 313
- 31312
- 31337
- 3134 D
- 3135
- 3136
- 31369
- 31371
- 31375
- 31380
- 31381
- 3141
- 3188 A
- 3191
- 3192
- 3193
- 3201
- 3203
- 3214
- 3224
- 3228
- 3257B
- 3260 B
- 3261
- 3263
- 3263 A
- 32751
- 32755
- 32760
- 32762
- 32808
- 3282
- 3284
- 3305
- 3306
- 3310
- 3331
- 3336
- 3351
- 3354
- 33632
- 3365
- 3366
- 3366 A
- 3366 F
- 3367
- 33680
- 3371
- 33862NP-BR
- 33880
- 33903
- 33904ST
- 33957
- 3396
- 33975
- 3399
- 3399 D
- 3399A
- 3406
- 3407
- 3408
- 3411 A
- 34111
- 3412
- 3465
- 3466
- 3486
- 3496
- 34970
- 34975
- 3498 A
- 3500
- 3551
- 3551 A
- 35518
- 3553
- 3553 A
- 3553 B
- 3554
- 3556
- 35619
- 3562
- 3571
- 3573
- 3576 M
- 3581
- 3582
- 3582 C
- 35832
- 35877
- 36390
- 36503
- 36510
- 3665 A
- 3666
- 36682
- 36685
- 3670
- 36808
- 36812
- 36880
- 36890
- 3701
- 3713 A
- 37140
- 37140-BR
- 37141
- 37142
- 37145
- 3716
- 37160
- 37160 S
- 37177 NPBLN
- 37260
- 3732
- 37360
- 37363
- 3737 A
- 3740
- 37400
- 37402
- 3777
- 3801
- 38112
- 38115
- 38116
- 3813
- 3840
- 3851
- 38900
- 3892 B
- 38941
- 3895
- 38967 BLN
- 3899
- 3901
- 3904A
- 3906
- 3906B
- 3907A
- 3907B
- 3907C
- 3908C
- 3911 C
- 39121
- 3926
- 3938
- 3942 A
- 3959
- 39858
- 39951NP-BN
- 39960 ST
- 39961 D
- 39968 D
- 39979
- 4010
- 4011
- 4540 1/2
- 4730
- 496
- 506
- 518B
- 539E-BR
- 540
- 540-BR
- 540-GL
- 541
- 542
- 5715
- 5795
- 60335NP-NZ
- 60545NP-BN
- 6282
- 6283
- 6284
- 71006
- 7106
- 7110
- 7111
- 7111 B
- 71200
- 71201
- 71202
- 7131
- 7133
- 71350
- 71400
- 7147
- 7151
- 7171
- 7196
- 71960
- 7215 F
- 7228
- 7233
- 72500
- 72505
- 72520
- 72548
- 7255
- 72727
- 7295
- 73095
- 73100
- 73207
- 73227
- 73231
- 73265
- 7368 B
- 7690
- 7691
- 7693
- 7699
- 7724
- 7734
- 7741
- 7786
- 7825
- 7826
- 7827
- 7885
- 7904
- 7905
- 7940 C
- 7948 A
- 79510
- 7957 A
- 79579
- 7958
- 7958 G
- 79580
- 79582
- 79585
- 79589
- 79625
- 79791
- 79792
- 7982 HS
- 80000BR
- 80050
- 80150
- 80200BR
- 80250BR
- 80300
- 80400 BLN
- 80500-NPBL
- 80500BL
- 80501 BL
- 80525-BL
- 8260
- 8320
- 8321
- 899
- 9002
- 90215
- 90234
- 90240
- 90325
- 90338NBR
- 9034 A
- 9036 B
- 90390
- 90391
- 9049
- 90748
- 9143
- 91450
- 9171 A
- 91715
- 9174
- 91742
- 91750 ST
- 92046
- 92133
- 92237
- 92263
- 92367
- 92553
- 92554
- 92563
- 92569BR
- 92586
- 9259
- 9260
- 92601
- 92609
- 9261
- 9261 D
- 92611
- 92612
- 92614
- 92615
- 92616 ST
- 92617
- 92619 ST
- 92620
- 92621
- 92622
- 92623
- 92624
- 92625
- 92626
- 92627
- 92629
- 9263 A
- 92630
- 92631
- 92633
- 92634
- 92635
- 92641
- 92647
- 92661
- 92671
- 92672
- 92673
- 9275
- 9275 C
- 9277
- 9289
- 93400
- 93500
- 93800
- 93900
- 94150
- 94151
- 9418
- 9467
- 94720
- 9478
- 9479
- 94825
- 94831
- 94833
- 94834
- 94836
- 94840
- 94841
- 94842
- 94845
- 9485
- 9511
- 9523
- 9524 A
- 9526
- 9528
- 9529 B
- 9556A
- 9557
- 9562
- 9575
- 9614
- 9615
- 9668
- 9671
- 9672
- 9673
- 9688 A
- 9881
- B-17
- C47SNP-DT
- C49S
- C49SNP - BR
- C51S BLN
- C52S-BLN
- C52SNP-BN
- C53S
- C53SNP-CR
- C67SNP-BR
- C68SNP-ZS
- C70SNP-DT
- C71SNP-SS
- CK52SNP-BR
- CK74SNP-SS
- CO68
- CO68NP-BR
- DL71U-BN
- L87-3665 A
- Pennell 3213
- R30NP-BR
- R43NP-BR
- R48
- R50NP-BR
- R50UNP-BR
- R50X-94845
- R50XNP-BR
- R52S
- R60NP-BR
- R70
- R70 - 7957
- R70NP-BR
- R72
- R72NP-BR
- R73NP-BR
- R74NP-BR
- R75-79580
- R75NP-BR
- R75SNP-BR
- R79-94720
- R79NP-BR
- R90
- RO29-BR
- RO69-BR
- S60NP-BR
- S70NP-BR
- S71DT-34007
- S71SNP-DT
- S74NP-ZS
- S74SNP-DT
- S74SNP-ZS
- S80NP-BR
- S82NP-BR
- SL53UNP-BLN
- SL73UBLN-36890
- SL73UN-BN
- SL73UNP-BN
- TT88S-BN
- W3261 BLN