Mustad: 3906

Company Mustad
Type Single
Strength 3xh
Eye Tapered eye
Eye Position Turned down
Shank Style Straigth
Barb Microbarb
Color Bronze
Usages Wet
Nymph
Trout
Freshwater
Spider
Soft Hackle
Sizes 20 18 16 14 12 10 8 6 4 2 1 1/0 2/0 3/0 4/0

Sale card

Sizes

#18
Length7.22 mm
Shank Length4.35 mm
Throat3.70 mm
Gape2.85 mm
Eye Width1.26 mm
Wire Thickness0.37 mm
#16
Length8.93 mm
Shank Length5.45 mm
Throat4.15 mm
Gape3.44 mm
Eye Width1.40 mm
Wire Thickness0.42 mm
#14
Length10.53 mm
Shank Length6.63 mm
Throat4.84 mm
Gape4.21 mm
Eye Width1.44 mm
Wire Thickness0.51 mm
Length12.81 mm
Shank Length7.77 mm
Throat5.62 mm
Gape5.07 mm
Eye Width1.73 mm
Wire Thickness0.57 mm
#8
Length16.38 mm
Shank Length11.07 mm
Throat5.87 mm
Gape5.39 mm
Eye Width1.76 mm
Wire Thickness0.54 mm
#6
Length20.59 mm
Shank Length12.37 mm
Throat9.33 mm
Gape8.68 mm
Eye Width2.46 mm
Wire Thickness0.80 mm
#4
Length25.70 mm
Shank Length15.30 mm
Throat9.46 mm
Gape10.06 mm
Eye Width2.42 mm
Wire Thickness0.89 mm
#2/0
Length40.55 mm
Shank Length22.82 mm
Throat14.18 mm
Gape16.06 mm
Eye Width3.67 mm
Wire Thickness1.27 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 TMC508 8.93 -> 8.63 5.45 -> 6.04 3.44 -> 3.90 4.15 -> 4.47 0.42 -> 0.39
16 79589 8.93 -> 8.67 5.45 -> 5.61 3.44 -> 3.74 4.15 -> 4.69 0.42 -> 0.38
16 G3AY - Sproat Wet 8.93 -> 8.94 5.45 -> 5.86 3.44 -> 3.67 4.15 -> 3.99 0.42 -> 0.44
16 305 8.93 -> 8.98 5.45 -> 5.79 3.44 -> 3.87 4.15 -> 3.97 0.42 -> 0.39
16 TMC531 8.93 -> 8.98 5.45 -> 5.97 3.44 -> 3.64 4.15 -> 4.39 0.42 -> 0.33
16 TMC3769 8.93 -> 9.03 5.45 -> 5.58 3.44 -> 3.54 4.15 -> 3.98 0.42 -> 0.44
16 TMC3769SP-BL 8.93 -> 9.03 5.45 -> 6.09 3.44 -> 3.51 4.15 -> 4.23 0.42 -> 0.43
16 73100 8.93 -> 9.15 5.45 -> 6.05 3.44 -> 3.52 4.15 -> 4.03 0.42 -> 0.37
16 B405 8.93 -> 9.20 5.45 -> 6.13 3.44 -> 3.55 4.15 -> 4.04 0.42 -> 0.38
16 T902BL 8.93 -> 9.22 5.45 -> 6.24 3.44 -> 3.51 4.15 -> 4.19 0.42 -> 0.33
16 S-2000 8.93 -> 9.38 5.45 -> 6.11 3.44 -> 3.80 4.15 -> 4.36 0.42 -> 0.36
16 SLD - Patriot Fine Dry 8.93 -> 9.93 5.45 -> 6.07 3.44 -> 3.94 4.15 -> 4.05 0.42 -> 0.36
14 W 10.53 -> 10.27 6.63 -> 6.68 4.21 -> 4.03 4.84 -> 4.82 0.51 -> 0.45
14 L 10.53 -> 10.69 6.63 -> 6.86 4.21 -> 4.74 4.84 -> 5.29 0.51 -> 0.49
14 TMC531 10.53 -> 10.71 6.63 -> 6.71 4.21 -> 4.22 4.84 -> 5.06 0.51 -> 0.39
14 73100 10.53 -> 10.74 6.63 -> 6.86 4.21 -> 4.19 4.84 -> 5.02 0.51 -> 0.50
14 SUD2 - Ideal Standard Dry 10.53 -> 10.85 6.63 -> 7.06 4.21 -> 4.44 4.84 -> 4.76 0.51 -> 0.43
14 G3AY - Sproat Wet 10.53 -> 10.98 6.63 -> 7.37 4.21 -> 4.55 4.84 -> 4.86 0.51 -> 0.50
14 Dry Fly 10.53 -> 10.99 6.63 -> 6.66 4.21 -> 4.74 4.84 -> 4.79 0.51 -> 0.45
14 TMC3769SP-BL 10.53 -> 11.13 6.63 -> 7.60 4.21 -> 4.33 4.84 -> 4.66 0.51 -> 0.47
14 075 10.53 -> 11.16 6.63 -> 6.71 4.21 -> 4.46 4.84 -> 4.75 0.51 -> 0.48
14 Barbless 10.53 -> 11.17 6.63 -> 6.44 4.21 -> 4.27 4.84 -> 5.48 0.51 -> 0.48
14 S-2000 10.53 -> 11.31 6.63 -> 7.09 4.21 -> 4.55 4.84 -> 4.89 0.51 -> 0.38
14 H130BL 10.53 -> 11.46 6.63 -> 7.58 4.21 -> 4.79 4.84 -> 4.80 0.51 -> 0.40
14 11011 BL 10.53 -> 11.48 6.63 -> 7.01 4.21 -> 4.78 4.84 -> 4.83 0.51 -> 0.38
14 130BL 10.53 -> 11.59 6.63 -> 7.43 4.21 -> 4.80 4.84 -> 5.05 0.51 -> 0.42
14 73227 10.53 -> 11.67 6.63 -> 7.06 4.21 -> 4.58 4.84 -> 5.17 0.51 -> 0.45
14 HDN 302 10.53 -> 11.88 6.63 -> 7.29 4.21 -> 4.68 4.84 -> 5.31 0.51 -> 0.48
12 D101BL 12.81 -> 12.54 7.77 -> 8.45 5.07 -> 5.27 5.62 -> 5.92 0.57 -> 0.54
12 B405 Round Bend 12.81 -> 12.56 7.77 -> 7.92 5.07 -> 5.61 5.62 -> 5.35 0.57 -> 0.50
12 G3AY - Sproat Wet 12.81 -> 12.57 7.77 -> 8.14 5.07 -> 5.24 5.62 -> 5.70 0.57 -> 0.59
12 SUD2 - Ideal Standard Dry 12.81 -> 12.69 7.77 -> 8.45 5.07 -> 5.38 5.62 -> 5.40 0.57 -> 0.51
12 Nymph 12.81 -> 12.71 7.77 -> 7.77 5.07 -> 5.30 5.62 -> 5.76 0.57 -> 0.53
12 W210 12.81 -> 12.75 7.77 -> 7.48 5.07 -> 5.08 5.62 -> 5.34 0.57 -> 0.54
12 305 12.81 -> 12.75 7.77 -> 7.94 5.07 -> 5.39 5.62 -> 5.44 0.57 -> 0.47
12 Br 2100 12.81 -> 12.79 7.77 -> 8.51 5.07 -> 5.46 5.62 -> 5.78 0.57 -> 0.49
12 w10 12.81 -> 12.82 7.77 -> 7.64 5.07 -> 5.79 5.62 -> 5.53 0.57 -> 0.60
12 TMC531 12.81 -> 12.87 7.77 -> 8.56 5.07 -> 5.17 5.62 -> 5.63 0.57 -> 0.40
12 S-2000 12.81 -> 12.91 7.77 -> 7.92 5.07 -> 5.27 5.62 -> 5.75 0.57 -> 0.42
12 TMC113BLH 12.81 -> 12.95 7.77 -> 7.67 5.07 -> 5.56 5.62 -> 5.40 0.57 -> 0.54
12 C 214 12.81 -> 12.98 7.77 -> 8.16 5.07 -> 5.64 5.62 -> 5.55 0.57 -> 0.48
12 7958 12.81 -> 12.99 7.77 -> 8.12 5.07 -> 5.33 5.62 -> 6.35 0.57 -> 0.52
12 2120 WB 12.81 -> 13.01 7.77 -> 8.55 5.07 -> 4.90 5.62 -> 6.34 0.57 -> 0.42
12 J 12.81 -> 13.03 7.77 -> 7.94 5.07 -> 5.40 5.62 -> 5.86 0.57 -> 0.53
12 73100 12.81 -> 13.09 7.77 -> 8.47 5.07 -> 5.15 5.62 -> 5.40 0.57 -> 0.46
12 130BL 12.81 -> 13.11 7.77 -> 8.54 5.07 -> 5.82 5.62 -> 5.57 0.57 -> 0.48
12 W145 12.81 -> 13.25 7.77 -> 8.27 5.07 -> 5.71 5.62 -> 5.86 0.57 -> 0.42
12 d14 12.81 -> 13.31 7.77 -> 8.53 5.07 -> 5.12 5.62 -> 5.43 0.57 -> 0.48
12 HDN 302 12.81 -> 13.44 7.77 -> 8.02 5.07 -> 5.82 5.62 -> 6.19 0.57 -> 0.52
12 11011 BL 12.81 -> 13.45 7.77 -> 8.55 5.07 -> 5.61 5.62 -> 5.91 0.57 -> 0.42
12 G3A/L - Wet Heavy Supreme 12.81 -> 13.45 7.77 -> 8.24 5.07 -> 5.43 5.62 -> 6.27 0.57 -> 0.66
12 R70 - 7957 12.81 -> 13.53 7.77 -> 8.44 5.07 -> 5.64 5.62 -> 5.61 0.57 -> 0.60
12 AK503BL 12.81 -> 13.57 7.77 -> 8.85 5.07 -> 5.47 5.62 -> 5.94 0.57 -> 0.43
12 H470BL 12.81 -> 13.67 7.77 -> 8.10 5.07 -> 5.80 5.62 -> 6.37 0.57 -> 0.60
12 14012 BL 12.81 -> 14.17 7.77 -> 8.02 5.07 -> 5.77 5.62 -> 5.96 0.57 -> 0.51
12 C 220 12.81 -> 14.28 7.77 -> 8.43 5.07 -> 5.76 5.62 -> 6.03 0.57 -> 0.53
12 AK651BL 12.81 -> 14.58 7.77 -> 8.61 5.07 -> 5.46 5.62 -> 6.29 0.57 -> 0.57
6 R70 20.59 -> 21.45 12.37 -> 13.31 8.68 -> 8.74 9.33 -> 8.99 0.80 -> 0.86
6 R90 20.59 -> 21.64 12.37 -> 12.97 8.68 -> 8.77 9.33 -> 9.48 0.80 -> 0.93
6 FW 580 - Wet Fly 20.59 -> 23.47 12.37 -> 14.09 8.68 -> 9.01 9.33 -> 9.27 0.80 -> 0.81
4 R90 25.70 -> 24.50 15.30 -> 15.06 10.06 -> 10.07 9.46 -> 10.78 0.89 -> 1.10
4 3411 A 25.70 -> 24.70 15.30 -> 17.21 10.06 -> 9.96 9.46 -> 9.42 0.89 -> 0.99
4 SS15 25.70 -> 25.85 15.30 -> 16.85 10.06 -> 9.87 9.46 -> 9.78 0.89 -> 0.80
4 S71SNP-DT 25.70 -> 26.31 15.30 -> 16.78 10.06 -> 9.90 9.46 -> 9.87 0.89 -> 0.96
4 f314 25.70 -> 26.35 15.30 -> 16.14 10.06 -> 11.47 9.46 -> 9.29 0.89 -> 0.85
4 S71DT-34007 25.70 -> 26.48 15.30 -> 16.45 10.06 -> 9.59 9.46 -> 9.76 0.89 -> 0.97
4 FW 581 25.70 -> 26.73 15.30 -> 17.38 10.06 -> 10.16 9.46 -> 10.78 0.89 -> 0.89
4 FW 580 - Wet Fly 25.70 -> 26.86 15.30 -> 17.40 10.06 -> 10.39 9.46 -> 10.53 0.89 -> 0.89
4 SL11-3H 25.70 -> 27.62 15.30 -> 16.50 10.06 -> 10.51 9.46 -> 10.75 0.89 -> 0.96
4 M2000 25.70 -> 27.86 15.30 -> 15.83 10.06 -> 10.48 9.46 -> 10.77 0.89 -> 1.01

Tagged as similar

Hooks tagged as similar and/or that can be used as a alternative to this hook:

Mustad: 3906B
Mustad: S80NP-BR

Hooks for Mustad