Mustad: 94833
Company | Mustad |
Type | Single |
Strength | 2xf |
Eye | Ringed eye |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Microbarb |
Color |
Bronze
|
Usages |
Dry
Trout Grayling Freshwater Spider Soft Hackle Emerger Midge |
Sizes | 20 18 16 14 12 10 8 6 |
Sizes
Length | 8.70 mm |
Shank Length | 6.72 mm |
Throat | 3.08 mm |
Gape | 2.75 mm |
Eye Width | 0.99 mm |
Wire Thickness | 0.25 mm |
Length | 10.07 mm |
Shank Length | 7.60 mm |
Throat | 3.61 mm |
Gape | 3.78 mm |
Eye Width | 1.08 mm |
Wire Thickness | 0.32 mm |
Length | 11.83 mm |
Shank Length | 8.49 mm |
Throat | 4.37 mm |
Gape | 4.31 mm |
Eye Width | 1.22 mm |
Wire Thickness | 0.38 mm |
Length | 13.51 mm |
Shank Length | 10.15 mm |
Throat | 5.47 mm |
Gape | 5.12 mm |
Eye Width | 1.43 mm |
Wire Thickness | 0.43 mm |
Length | 16.02 mm |
Shank Length | 11.48 mm |
Throat | 6.04 mm |
Gape | 6.11 mm |
Eye Width | 1.62 mm |
Wire Thickness | 0.54 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
16 | 94840 | 10.07 -> 10.46 | 7.60 -> 7.62 | 3.78 -> 3.65 | 3.61 -> 3.75 | 0.32 -> 0.37 |
16 | 73231 | 10.07 -> 10.61 | 7.60 -> 7.61 | 3.78 -> 3.73 | 3.61 -> 3.78 | 0.32 -> 0.29 |
16 | C 211 | 10.07 -> 10.88 | 7.60 -> 7.31 | 3.78 -> 3.86 | 3.61 -> 3.88 | 0.32 -> 0.41 |
16 | TMC100 | 10.07 -> 11.11 | 7.60 -> 7.99 | 3.78 -> 3.97 | 3.61 -> 3.96 | 0.32 -> 0.39 |
16 | 80000BR | 10.07 -> 11.29 | 7.60 -> 7.65 | 3.78 -> 3.86 | 3.61 -> 3.87 | 0.32 -> 0.40 |
14 | d14 | 11.83 -> 11.35 | 8.49 -> 8.10 | 4.31 -> 4.72 | 4.37 -> 4.67 | 0.38 -> 0.44 |
14 | TMC9300 | 11.83 -> 12.09 | 8.49 -> 8.36 | 4.31 -> 4.53 | 4.37 -> 5.01 | 0.38 -> 0.45 |
14 | G3A/LY - Sproat Nymph | 11.83 -> 12.25 | 8.49 -> 8.49 | 4.31 -> 4.27 | 4.37 -> 4.90 | 0.38 -> 0.50 |
14 | d24BL | 11.83 -> 12.57 | 8.49 -> 8.35 | 4.31 -> 4.38 | 4.37 -> 4.45 | 0.38 -> 0.41 |
14 | TMC100BL | 11.83 -> 12.72 | 8.49 -> 8.58 | 4.31 -> 4.92 | 4.37 -> 4.71 | 0.38 -> 0.45 |
14 | H290BL | 11.83 -> 12.74 | 8.49 -> 8.59 | 4.31 -> 4.58 | 4.37 -> 4.74 | 0.38 -> 0.42 |
14 | 1222 | 11.83 -> 12.77 | 8.49 -> 8.97 | 4.31 -> 4.60 | 4.37 -> 4.68 | 0.38 -> 0.50 |
14 | TMC100 | 11.83 -> 12.77 | 8.49 -> 8.27 | 4.31 -> 4.48 | 4.37 -> 4.67 | 0.38 -> 0.43 |
14 | BL 300 | 11.83 -> 12.82 | 8.49 -> 8.65 | 4.31 -> 4.76 | 4.37 -> 4.91 | 0.38 -> 0.45 |
14 | AK501 | 11.83 -> 13.22 | 8.49 -> 9.23 | 4.31 -> 4.61 | 4.37 -> 4.98 | 0.38 -> 0.44 |
14 | 33903 | 11.83 -> 13.39 | 8.49 -> 8.75 | 4.31 -> 4.22 | 4.37 -> 4.72 | 0.38 -> 0.44 |
14 | 11001 | 11.83 -> 13.40 | 8.49 -> 8.88 | 4.31 -> 4.61 | 4.37 -> 4.88 | 0.38 -> 0.44 |
14 | d31 | 11.83 -> 13.42 | 8.49 -> 8.64 | 4.31 -> 4.68 | 4.37 -> 4.66 | 0.38 -> 0.41 |
12 | 73231 | 13.51 -> 13.31 | 10.15 -> 9.71 | 5.12 -> 5.06 | 5.47 -> 5.69 | 0.43 -> 0.41 |
12 | 94840 | 13.51 -> 13.65 | 10.15 -> 9.68 | 5.12 -> 5.35 | 5.47 -> 5.32 | 0.43 -> 0.50 |
12 | IN - Ideal Nymph | 13.51 -> 14.05 | 10.15 -> 10.54 | 5.12 -> 5.31 | 5.47 -> 5.39 | 0.43 -> 0.52 |
12 | BIN - Patriot Ideal Nymph | 13.51 -> 14.12 | 10.15 -> 10.64 | 5.12 -> 5.22 | 5.47 -> 5.76 | 0.43 -> 0.47 |
12 | H290BL | 13.51 -> 14.16 | 10.15 -> 9.79 | 5.12 -> 5.19 | 5.47 -> 5.27 | 0.43 -> 0.48 |
12 | TMC100BL | 13.51 -> 14.37 | 10.15 -> 9.77 | 5.12 -> 5.47 | 5.47 -> 5.51 | 0.43 -> 0.50 |
12 | d31 | 13.51 -> 14.51 | 10.15 -> 9.82 | 5.12 -> 5.26 | 5.47 -> 5.27 | 0.43 -> 0.48 |
12 | AK501 | 13.51 -> 14.53 | 10.15 -> 10.00 | 5.12 -> 5.68 | 5.47 -> 5.44 | 0.43 -> 0.50 |
12 | 120 BL | 13.51 -> 14.76 | 10.15 -> 10.50 | 5.12 -> 5.23 | 5.47 -> 5.65 | 0.43 -> 0.49 |
12 | AK721BL | 13.51 -> 14.79 | 10.15 -> 10.33 | 5.12 -> 5.00 | 5.47 -> 5.50 | 0.43 -> 0.55 |
12 | D103BL | 13.51 -> 14.89 | 10.15 -> 10.91 | 5.12 -> 5.21 | 5.47 -> 5.67 | 0.43 -> 0.54 |
12 | TMC100SP-BL | 13.51 -> 14.91 | 10.15 -> 10.14 | 5.12 -> 5.55 | 5.47 -> 5.69 | 0.43 -> 0.53 |
12 | C 211 | 13.51 -> 14.95 | 10.15 -> 10.40 | 5.12 -> 5.34 | 5.47 -> 5.60 | 0.43 -> 0.51 |
12 | TMC3761SP-BL | 13.51 -> 15.20 | 10.15 -> 10.49 | 5.12 -> 5.22 | 5.47 -> 5.80 | 0.43 -> 0.55 |
12 | AK721 | 13.51 -> 15.53 | 10.15 -> 10.59 | 5.12 -> 5.13 | 5.47 -> 6.11 | 0.43 -> 0.60 |
10 | TMC9300 | 16.02 -> 16.54 | 11.48 -> 11.49 | 6.11 -> 6.69 | 6.04 -> 6.71 | 0.54 -> 0.56 |
10 | FW 500 - Dry Fly Traditional | 16.02 -> 16.83 | 11.48 -> 11.19 | 6.11 -> 6.58 | 6.04 -> 6.29 | 0.54 -> 0.60 |
10 | FW 501 | 16.02 -> 16.89 | 11.48 -> 11.48 | 6.11 -> 6.60 | 6.04 -> 6.85 | 0.54 -> 0.60 |
10 | F35 | 16.02 -> 16.90 | 11.48 -> 11.04 | 6.11 -> 6.62 | 6.04 -> 6.53 | 0.54 -> 0.61 |
10 | AK721 | 16.02 -> 17.28 | 11.48 -> 11.49 | 6.11 -> 6.07 | 6.04 -> 6.92 | 0.54 -> 0.68 |
10 | TMC3761SP-BL | 16.02 -> 17.76 | 11.48 -> 11.59 | 6.11 -> 6.11 | 6.04 -> 6.71 | 0.54 -> 0.61 |
10 | 7029 | 16.02 -> 18.19 | 11.48 -> 12.58 | 6.11 -> 6.39 | 6.04 -> 6.08 | 0.54 -> 0.50 |
Hooks for Mustad
- 10546NPBER
- 10603
- 10650
- 10827BLA
- 10829
- 115 B
- 156
- 1575
- 1908
- 211
- 219
- 219 B
- 220
- 220 N
- 222 A
- 2275 A
- 2287
- 2310 DT
- 2315 DT
- 234 A
- 2356 D
- 2357
- 2360
- 2364
- 272
- 3100
- 3101
- 3101 A
- 31014
- 31022
- 3106
- 3116 A
- 31217
- 3123
- 3123 A
- 3123 F
- 31280
- 31282
- 31283
- 313
- 31312
- 31337
- 3134 D
- 3135
- 3136
- 31369
- 31371
- 31375
- 31380
- 31381
- 3141
- 3188 A
- 3191
- 3192
- 3193
- 3201
- 3203
- 3214
- 3224
- 3228
- 3257B
- 3260 B
- 3261
- 3263
- 3263 A
- 32751
- 32755
- 32760
- 32762
- 32808
- 3282
- 3284
- 3305
- 3306
- 3310
- 3331
- 3336
- 3351
- 3354
- 33632
- 3365
- 3366
- 3366 A
- 3366 F
- 3367
- 33680
- 3371
- 33862NP-BR
- 33880
- 33903
- 33904ST
- 33957
- 3396
- 33975
- 3399
- 3399 D
- 3399A
- 3406
- 3407
- 3408
- 3411 A
- 34111
- 3412
- 3465
- 3466
- 3486
- 3496
- 34970
- 34975
- 3498 A
- 3500
- 3551
- 3551 A
- 35518
- 3553
- 3553 A
- 3553 B
- 3554
- 3556
- 35619
- 3562
- 3571
- 3573
- 3576 M
- 3581
- 3582
- 3582 C
- 35832
- 35877
- 36390
- 36503
- 36510
- 3665 A
- 3666
- 36682
- 36685
- 3670
- 36808
- 36812
- 36880
- 36890
- 3701
- 3713 A
- 37140
- 37140-BR
- 37141
- 37142
- 37145
- 3716
- 37160
- 37160 S
- 37177 NPBLN
- 37260
- 3732
- 37360
- 37363
- 3737 A
- 3740
- 37400
- 37402
- 3777
- 3801
- 38112
- 38115
- 38116
- 3813
- 3840
- 3851
- 38900
- 3892 B
- 38941
- 3895
- 38967 BLN
- 3899
- 3901
- 3904A
- 3906
- 3906B
- 3907A
- 3907B
- 3907C
- 3908C
- 3911 C
- 39121
- 3926
- 3938
- 3942 A
- 3959
- 39858
- 39951NP-BN
- 39960 ST
- 39961 D
- 39968 D
- 39979
- 4010
- 4011
- 4540 1/2
- 4730
- 496
- 506
- 518B
- 539E-BR
- 540
- 540-BR
- 540-GL
- 541
- 542
- 5715
- 5795
- 60335NP-NZ
- 60545NP-BN
- 6282
- 6283
- 6284
- 71006
- 7106
- 7110
- 7111
- 7111 B
- 71200
- 71201
- 71202
- 7131
- 7133
- 71350
- 71400
- 7147
- 7151
- 7171
- 7196
- 71960
- 7215 F
- 7228
- 7233
- 72500
- 72505
- 72520
- 72548
- 7255
- 72727
- 7295
- 73095
- 73100
- 73207
- 73227
- 73231
- 73265
- 7368 B
- 7690
- 7691
- 7693
- 7699
- 7724
- 7734
- 7741
- 7786
- 7825
- 7826
- 7827
- 7885
- 7904
- 7905
- 7940 C
- 7948 A
- 79510
- 7957 A
- 79579
- 7958
- 7958 G
- 79580
- 79582
- 79585
- 79589
- 79625
- 79791
- 79792
- 7982 HS
- 80000BR
- 80050
- 80150
- 80200BR
- 80250BR
- 80300
- 80400 BLN
- 80500-NPBL
- 80500BL
- 80501 BL
- 80525-BL
- 8260
- 8320
- 8321
- 899
- 9002
- 90215
- 90234
- 90240
- 90325
- 90338NBR
- 9034 A
- 9036 B
- 90390
- 90391
- 9049
- 90748
- 9143
- 91450
- 9171 A
- 91715
- 9174
- 91742
- 91750 ST
- 92046
- 92133
- 92237
- 92263
- 92367
- 92553
- 92554
- 92563
- 92569BR
- 92586
- 9259
- 9260
- 92601
- 92609
- 9261
- 9261 D
- 92611
- 92612
- 92614
- 92615
- 92616 ST
- 92617
- 92619 ST
- 92620
- 92621
- 92622
- 92623
- 92624
- 92625
- 92626
- 92627
- 92629
- 9263 A
- 92630
- 92631
- 92633
- 92634
- 92635
- 92641
- 92647
- 92661
- 92671
- 92672
- 92673
- 9275
- 9275 C
- 9277
- 9289
- 93400
- 93500
- 93800
- 93900
- 94150
- 94151
- 9418
- 9467
- 94720
- 9478
- 9479
- 94825
- 94831
- 94833
- 94834
- 94836
- 94840
- 94841
- 94842
- 94845
- 9485
- 9511
- 9523
- 9524 A
- 9526
- 9528
- 9529 B
- 9556A
- 9557
- 9562
- 9575
- 9614
- 9615
- 9668
- 9671
- 9672
- 9673
- 9688 A
- 9881
- B-17
- C47SNP-DT
- C49S
- C49SNP - BR
- C51S BLN
- C52S-BLN
- C52SNP-BN
- C53S
- C53SNP-CR
- C67SNP-BR
- C68SNP-ZS
- C70SNP-DT
- C71SNP-SS
- CK52SNP-BR
- CK74SNP-SS
- CO68
- CO68NP-BR
- DL71U-BN
- L87-3665 A
- Pennell 3213
- R30NP-BR
- R43NP-BR
- R48
- R50NP-BR
- R50UNP-BR
- R50X-94845
- R50XNP-BR
- R52S
- R60NP-BR
- R70
- R70 - 7957
- R70NP-BR
- R72
- R72NP-BR
- R73NP-BR
- R74NP-BR
- R75-79580
- R75NP-BR
- R75SNP-BR
- R79-94720
- R79NP-BR
- R90
- RO29-BR
- RO69-BR
- S60NP-BR
- S70NP-BR
- S71DT-34007
- S71SNP-DT
- S74NP-ZS
- S74SNP-DT
- S74SNP-ZS
- S80NP-BR
- S82NP-BR
- SL53UNP-BLN
- SL73UBLN-36890
- SL73UN-BN
- SL73UNP-BN
- TT88S-BN
- W3261 BLN