Mustad: C49SNP - BR

Old reference: C49S - 94831

Company Mustad
www www.mustad.no
Type Single
Size 1xs
Eye Straight eye
Eye Position Parallell
Shank Style Curved
Barb Microbarb
Usages Caddis
Sizes 22 20 18 16 14 12 10 8 6

Sizes

Length10.15 mm
Throat4.82 mm
Gape4.61 mm
Eye Width1.53 mm
Wire Thickness0.46 mm
Length12.41 mm
Throat5.06 mm
Gape5.56 mm
Eye Width1.70 mm
Wire Thickness0.52 mm
Length20.05 mm
Throat8.88 mm
Gape8.65 mm
Eye Width2.36 mm
Wire Thickness0.73 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
14 TMC111 10.15 -> 9.66   4.61 -> 5.09 4.82 -> 4.98 0.46 -> 0.48
14 C 251 10.15 -> 9.75   4.61 -> 5.15 4.82 -> 4.90 0.46 -> 0.44
14 125 10.15 -> 9.77   4.61 -> 4.79 4.82 -> 5.21 0.46 -> 0.44
14 H530BL 10.15 -> 9.82   4.61 -> 4.80 4.82 -> 4.72 0.46 -> 0.45
14 R48 10.15 -> 9.84   4.61 -> 4.94 4.82 -> 4.93 0.46 -> 0.45
14 H333BL 10.15 -> 9.87   4.61 -> 4.75 4.82 -> 4.74 0.46 -> 0.46
14 FW 540 - Curved Nymph 10.15 -> 9.91   4.61 -> 4.82 4.82 -> 5.17 0.46 -> 0.59
14 135 10.15 -> 9.91   4.61 -> 5.17 4.82 -> 4.99 0.46 -> 0.51
14 Scud 10.15 -> 9.94   4.61 -> 5.16 4.82 -> 4.98 0.46 -> 0.43
14 TMC2488 10.15 -> 9.98   4.61 -> 4.92 4.82 -> 5.12 0.46 -> 0.47
14 80250BR 10.15 -> 10.03   4.61 -> 5.01 4.82 -> 5.17 0.46 -> 0.54
14 Emerger 10.15 -> 10.04   4.61 -> 4.77 4.82 -> 5.06 0.46 -> 0.45
14 H260BL 10.15 -> 10.06   4.61 -> 4.85 4.82 -> 5.28 0.46 -> 0.51
14 FW 541 10.15 -> 10.07   4.61 -> 4.87 4.82 -> 4.96 0.46 -> 0.57
14 TMC2457 10.15 -> 10.15   4.61 -> 5.29 4.82 -> 5.01 0.46 -> 0.51
14 80200BR 10.15 -> 10.27   4.61 -> 5.13 4.82 -> 5.27 0.46 -> 0.51
14 L3A/S - Spider 10.15 -> 10.29   4.61 -> 5.05 4.82 -> 5.38 0.46 -> 0.41
14 H270BL 10.15 -> 10.33   4.61 -> 5.12 4.82 -> 5.17 0.46 -> 0.50
14 L 10.15 -> 10.69   4.61 -> 4.74 4.82 -> 5.29 0.46 -> 0.49
14 TMC2487 10.15 -> 10.76   4.61 -> 5.23 4.82 -> 4.77 0.46 -> 0.55
14 H360BL 10.15 -> 10.83   4.61 -> 4.63 4.82 -> 5.31 0.46 -> 0.43
14 SUD2 - Ideal Standard Dry 10.15 -> 10.85   4.61 -> 4.44 4.82 -> 4.76 0.46 -> 0.43
14 FW 520 - Emerger 10.15 -> 10.90   4.61 -> 5.26 4.82 -> 4.79 0.46 -> 0.48
14 AK539BL 10.15 -> 10.92   4.61 -> 5.05 4.82 -> 5.30 0.46 -> 0.44
14 L3A,TDH - The Dry 10.15 -> 10.97   4.61 -> 5.12 4.82 -> 5.48 0.46 -> 0.43
14 G3AY - Sproat Wet 10.15 -> 10.98   4.61 -> 4.55 4.82 -> 4.86 0.46 -> 0.50
14 Dry Fly 10.15 -> 10.99   4.61 -> 4.74 4.82 -> 4.79 0.46 -> 0.45
14 T206BL 10.15 -> 11.02   4.61 -> 4.62 4.82 -> 5.25 0.46 -> 0.39
14 TMC206BL 10.15 -> 11.08   4.61 -> 5.19 4.82 -> 5.47 0.46 -> 0.43
14 c47 10.15 -> 11.11   4.61 -> 4.77 4.82 -> 5.19 0.46 -> 0.44
14 075 10.15 -> 11.16   4.61 -> 4.46 4.82 -> 4.75 0.46 -> 0.48
14 AK706BL 10.15 -> 11.27   4.61 -> 4.69 4.82 -> 5.23 0.46 -> 0.44
14 FW 521 10.15 -> 11.28   4.61 -> 5.13 4.82 -> 4.90 0.46 -> 0.49
14 S-2000 10.15 -> 11.31   4.61 -> 4.55 4.82 -> 4.89 0.46 -> 0.38
14 d14 10.15 -> 11.35   4.61 -> 4.72 4.82 -> 4.67 0.46 -> 0.44
14 SLD - Patriot Fine Dry 10.15 -> 11.38   4.61 -> 4.86 4.82 -> 4.75 0.46 -> 0.43
14 BL 154 10.15 -> 11.42   4.61 -> 5.10 4.82 -> 5.21 0.46 -> 0.44
14 w13 10.15 -> 11.42   4.61 -> 4.39 4.82 -> 4.62 0.46 -> 0.47
14 94840 10.15 -> 11.42   4.61 -> 4.77 4.82 -> 5.09 0.46 -> 0.44
14 H130BL 10.15 -> 11.46   4.61 -> 4.79 4.82 -> 4.80 0.46 -> 0.40
14 11011 BL 10.15 -> 11.48   4.61 -> 4.78 4.82 -> 4.83 0.46 -> 0.38
14 R50XNP-BR 10.15 -> 11.51   4.61 -> 4.63 4.82 -> 5.45 0.46 -> 0.46
14 Br 103 10.15 -> 11.58   4.61 -> 4.71 4.82 -> 4.83 0.46 -> 0.40
14 130BL 10.15 -> 11.59   4.61 -> 4.80 4.82 -> 5.05 0.46 -> 0.42
14 AK503BL 10.15 -> 11.64   4.61 -> 4.93 4.82 -> 4.74 0.46 -> 0.40
14 73227 10.15 -> 11.67   4.61 -> 4.58 4.82 -> 5.17 0.46 -> 0.45
12 H333BL 12.41 -> 11.97   5.56 -> 5.76 5.06 -> 5.58 0.52 -> 0.52
12 AK708 12.41 -> 12.00   5.56 -> 5.59 5.06 -> 5.78 0.52 -> 0.61
12 FW 540 - Curved Nymph 12.41 -> 12.20   5.56 -> 5.65 5.06 -> 5.51 0.52 -> 0.60
12 3367 12.41 -> 12.29   5.56 -> 5.36 5.06 -> 4.93 0.52 -> 0.52
12 B405 Round Bend 12.41 -> 12.56   5.56 -> 5.61 5.06 -> 5.35 0.52 -> 0.50
12 AK502 12.41 -> 12.58   5.56 -> 5.74 5.06 -> 4.99 0.52 -> 0.49
12 B110 Grubber 12.41 -> 12.67   5.56 -> 6.10 5.06 -> 5.73 0.52 -> 0.61
12 SUD2 - Ideal Standard Dry 12.41 -> 12.69   5.56 -> 5.38 5.06 -> 5.40 0.52 -> 0.51
12 Nymph 12.41 -> 12.71   5.56 -> 5.30 5.06 -> 5.76 0.52 -> 0.53
12 305 12.41 -> 12.75   5.56 -> 5.39 5.06 -> 5.44 0.52 -> 0.47
12 Br 2100 12.41 -> 12.79   5.56 -> 5.46 5.06 -> 5.78 0.52 -> 0.49
12 w10 12.41 -> 12.82   5.56 -> 5.79 5.06 -> 5.53 0.52 -> 0.60
12 AK881 12.41 -> 12.83   5.56 -> 5.86 5.06 -> 5.73 0.52 -> 0.60
12 Dry Fly 12.41 -> 12.91   5.56 -> 5.48 5.06 -> 5.33 0.52 -> 0.51
12 94836 12.41 -> 12.92   5.56 -> 5.34 5.06 -> 5.32 0.52 -> 0.46
12 TMC113BLH 12.41 -> 12.95   5.56 -> 5.56 5.06 -> 5.40 0.52 -> 0.54
12 C 214 12.41 -> 12.98   5.56 -> 5.64 5.06 -> 5.55 0.52 -> 0.48
12 D101 12.41 -> 13.02   5.56 -> 5.55 5.06 -> 5.32 0.52 -> 0.55
12 130BL 12.41 -> 13.11   5.56 -> 5.82 5.06 -> 5.57 0.52 -> 0.48
12 TMC3769SP-BL 12.41 -> 13.26   5.56 -> 5.30 5.06 -> 5.74 0.52 -> 0.55
12 1250 12.41 -> 13.27   5.56 -> 6.00 5.06 -> 5.25 0.52 -> 0.48
12 Dry Fly 12.41 -> 13.27   5.56 -> 5.47 5.06 -> 5.32 0.52 -> 0.49
12 9002 12.41 -> 13.34   5.56 -> 5.31 5.06 -> 5.56 0.52 -> 0.55
12 D102BL 12.41 -> 13.46   5.56 -> 5.83 5.06 -> 5.13 0.52 -> 0.52
12 R70 - 7957 12.41 -> 13.53   5.56 -> 5.64 5.06 -> 5.61 0.52 -> 0.60
12 9485 12.41 -> 13.55   5.56 -> 5.36 5.06 -> 5.57 0.52 -> 0.54
12 94840 12.41 -> 13.65   5.56 -> 5.35 5.06 -> 5.32 0.52 -> 0.50
12 W205 12.41 -> 13.79   5.56 -> 5.29 5.06 -> 4.98 0.52 -> 0.52
12 3901 12.41 -> 13.90   5.56 -> 5.85 5.06 -> 5.63 0.52 -> 0.64
12 TMC9300 12.41 -> 13.98   5.56 -> 5.60 5.06 -> 5.69 0.52 -> 0.49
12 IN - Ideal Nymph 12.41 -> 14.05   5.56 -> 5.31 5.06 -> 5.39 0.52 -> 0.52
6 H360BL 20.05 -> 19.49   8.65 -> 9.24 8.88 -> 9.31 0.73 -> 0.64
6 60545NP-BN 20.05 -> 19.73   8.65 -> 9.88 8.88 -> 9.78 0.73 -> 0.99
6 3906 20.05 -> 20.59   8.65 -> 8.68 8.88 -> 9.33 0.73 -> 0.80
6 AK881 20.05 -> 20.78   8.65 -> 8.43 8.88 -> 8.75 0.73 -> 0.90
6 FW 520 - Emerger 20.05 -> 21.02   8.65 -> 9.74 8.88 -> 8.63 0.73 -> 0.72
6 FW 521 20.05 -> 21.16   8.65 -> 9.74 8.88 -> 8.63 0.73 -> 0.72
6 SS-1930 20.05 -> 21.17   8.65 -> 8.54 8.88 -> 8.72 0.73 -> 0.80
6 R70 20.05 -> 21.45   8.65 -> 8.74 8.88 -> 8.99 0.73 -> 0.86
6 C70SNP-DT 20.05 -> 21.61   8.65 -> 8.72 8.88 -> 8.82 0.73 -> 0.87
6 TMC811S 20.05 -> 21.63   8.65 -> 8.72 8.88 -> 8.94 0.73 -> 0.90
6 R90 20.05 -> 21.64   8.65 -> 8.77 8.88 -> 9.48 0.73 -> 0.93
6 SW002 20.05 -> 21.75   8.65 -> 8.99 8.88 -> 8.76 0.73 -> 0.83
6 S71DT-34007 20.05 -> 22.87   8.65 -> 8.63 8.88 -> 8.57 0.73 -> 0.78

Tagged as similar

Hooks tagged as similar and/or that can be used as a alternative to this hook:

Mustad: C49S

Hooks for Mustad