Dai-Riki: 305

Company Dai-Riki
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Microbarb
Color Bronze
Usages Dry
Wet
Caddis
Nymph
Trout
Grayling
Freshwater
Spider
Soft Hackle
Emerger
Sizes 22 20 18 16 14 12 10 8

Sizes

Length8.98 mm
Shank Length5.79 mm
Throat3.97 mm
Gape3.87 mm
Eye Width1.18 mm
Wire Thickness0.39 mm
Length10.93 mm
Shank Length7.43 mm
Throat4.41 mm
Gape4.73 mm
Eye Width1.42 mm
Wire Thickness0.43 mm
Length12.75 mm
Shank Length7.94 mm
Throat5.44 mm
Gape5.39 mm
Eye Width1.62 mm
Wire Thickness0.47 mm
Length14.81 mm
Shank Length10.15 mm
Throat6.13 mm
Gape6.23 mm
Eye Width1.82 mm
Wire Thickness0.53 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 TMC508 8.98 -> 8.63 5.79 -> 6.04 3.87 -> 3.90 3.97 -> 4.47 0.39 -> 0.39
16 2110 8.98 -> 9.09 5.79 -> 5.91 3.87 -> 4.39 3.97 -> 3.96 0.39 -> 0.32
16 SUD2 - Ideal Standard Dry 8.98 -> 9.33 5.79 -> 6.57 3.87 -> 3.75 3.97 -> 3.89 0.39 -> 0.39
16 S-2000 8.98 -> 9.38 5.79 -> 6.11 3.87 -> 3.80 3.97 -> 4.36 0.39 -> 0.36
16 L2A - Wet 8.98 -> 9.40 5.79 -> 6.12 3.87 -> 4.30 3.97 -> 4.41 0.39 -> 0.43
16 Br 2100 8.98 -> 9.46 5.79 -> 6.26 3.87 -> 3.72 3.97 -> 3.85 0.39 -> 0.42
16 110 BL 8.98 -> 9.53 5.79 -> 6.16 3.87 -> 3.80 3.97 -> 3.85 0.39 -> 0.43
16 TMC113BLH 8.98 -> 9.69 5.79 -> 5.69 3.87 -> 4.34 3.97 -> 4.16 0.39 -> 0.47
16 11011 BL 8.98 -> 9.85 5.79 -> 6.30 3.87 -> 4.26 3.97 -> 4.26 0.39 -> 0.36
16 SLD - Patriot Fine Dry 8.98 -> 9.93 5.79 -> 6.07 3.87 -> 3.94 3.97 -> 4.05 0.39 -> 0.36
16 H133BL 8.98 -> 10.04 5.79 -> 6.14 3.87 -> 4.24 3.97 -> 3.92 0.39 -> 0.38
16 H130BL 8.98 -> 10.12 5.79 -> 6.39 3.87 -> 4.35 3.97 -> 4.20 0.39 -> 0.38
16 94845 8.98 -> 10.21 5.79 -> 6.60 3.87 -> 3.79 3.97 -> 4.32 0.39 -> 0.37
16 J 8.98 -> 10.23 5.79 -> 6.25 3.87 -> 4.01 3.97 -> 4.55 0.39 -> 0.44
14 G3AY - Sproat Wet 10.93 -> 10.98 7.43 -> 7.37 4.73 -> 4.55 4.41 -> 4.86 0.43 -> 0.50
14 72500 10.93 -> 11.00 7.43 -> 7.06 4.73 -> 4.53 4.41 -> 4.20 0.43 -> 0.46
14 S-2000 10.93 -> 11.31 7.43 -> 7.09 4.73 -> 4.55 4.41 -> 4.89 0.43 -> 0.38
14 d14 10.93 -> 11.35 7.43 -> 8.10 4.73 -> 4.72 4.41 -> 4.67 0.43 -> 0.44
14 SLD - Patriot Fine Dry 10.93 -> 11.38 7.43 -> 7.63 4.73 -> 4.86 4.41 -> 4.75 0.43 -> 0.43
14 H130BL 10.93 -> 11.46 7.43 -> 7.58 4.73 -> 4.79 4.41 -> 4.80 0.43 -> 0.40
14 Br 103 10.93 -> 11.58 7.43 -> 7.79 4.73 -> 4.71 4.41 -> 4.83 0.43 -> 0.40
14 130BL 10.93 -> 11.59 7.43 -> 7.43 4.73 -> 4.80 4.41 -> 5.05 0.43 -> 0.42
14 AK503BL 10.93 -> 11.64 7.43 -> 7.50 4.73 -> 4.93 4.41 -> 4.74 0.43 -> 0.40
14 H470BL 10.93 -> 11.90 7.43 -> 8.09 4.73 -> 5.18 4.41 -> 5.03 0.43 -> 0.48
14 TMC9300 10.93 -> 12.09 7.43 -> 8.36 4.73 -> 4.53 4.41 -> 5.01 0.43 -> 0.45
12 D101BL 12.75 -> 12.54 7.94 -> 8.45 5.39 -> 5.27 5.44 -> 5.92 0.47 -> 0.54
12 B405 Round Bend 12.75 -> 12.56 7.94 -> 7.92 5.39 -> 5.61 5.44 -> 5.35 0.47 -> 0.50
12 G3AY - Sproat Wet 12.75 -> 12.57 7.94 -> 8.14 5.39 -> 5.24 5.44 -> 5.70 0.47 -> 0.59
12 SUD2 - Ideal Standard Dry 12.75 -> 12.69 7.94 -> 8.45 5.39 -> 5.38 5.44 -> 5.40 0.47 -> 0.51
12 Nymph 12.75 -> 12.71 7.94 -> 7.77 5.39 -> 5.30 5.44 -> 5.76 0.47 -> 0.53
12 Br 2100 12.75 -> 12.79 7.94 -> 8.51 5.39 -> 5.46 5.44 -> 5.78 0.47 -> 0.49
12 w10 12.75 -> 12.82 7.94 -> 7.64 5.39 -> 5.79 5.44 -> 5.53 0.47 -> 0.60
12 AK881 12.75 -> 12.83 7.94 -> 7.59 5.39 -> 5.86 5.44 -> 5.73 0.47 -> 0.60
12 TMC531 12.75 -> 12.87 7.94 -> 8.56 5.39 -> 5.17 5.44 -> 5.63 0.47 -> 0.40
12 H250BL 12.75 -> 12.90 7.94 -> 7.70 5.39 -> 6.13 5.44 -> 6.00 0.47 -> 0.62
12 Dry Fly 12.75 -> 12.91 7.94 -> 8.28 5.39 -> 5.48 5.44 -> 5.33 0.47 -> 0.51
12 S-2000 12.75 -> 12.91 7.94 -> 7.92 5.39 -> 5.27 5.44 -> 5.75 0.47 -> 0.42
12 94836 12.75 -> 12.92 7.94 -> 8.55 5.39 -> 5.34 5.44 -> 5.32 0.47 -> 0.46
12 TMC113BLH 12.75 -> 12.95 7.94 -> 7.67 5.39 -> 5.56 5.44 -> 5.40 0.47 -> 0.54
12 C 214 12.75 -> 12.98 7.94 -> 8.16 5.39 -> 5.64 5.44 -> 5.55 0.47 -> 0.48
12 D101 12.75 -> 13.02 7.94 -> 8.50 5.39 -> 5.55 5.44 -> 5.32 0.47 -> 0.55
12 J 12.75 -> 13.03 7.94 -> 7.94 5.39 -> 5.40 5.44 -> 5.86 0.47 -> 0.53
12 73100 12.75 -> 13.09 7.94 -> 8.47 5.39 -> 5.15 5.44 -> 5.40 0.47 -> 0.46
12 130BL 12.75 -> 13.11 7.94 -> 8.54 5.39 -> 5.82 5.44 -> 5.57 0.47 -> 0.48
12 W145 12.75 -> 13.25 7.94 -> 8.27 5.39 -> 5.71 5.44 -> 5.86 0.47 -> 0.42
12 Dry Fly 12.75 -> 13.27 7.94 -> 8.53 5.39 -> 5.47 5.44 -> 5.32 0.47 -> 0.49
12 9002 12.75 -> 13.34 7.94 -> 9.12 5.39 -> 5.31 5.44 -> 5.56 0.47 -> 0.55
12 HDN 302 12.75 -> 13.44 7.94 -> 8.02 5.39 -> 5.82 5.44 -> 6.19 0.47 -> 0.52
12 11011 BL 12.75 -> 13.45 7.94 -> 8.55 5.39 -> 5.61 5.44 -> 5.91 0.47 -> 0.42
12 R70 - 7957 12.75 -> 13.53 7.94 -> 8.44 5.39 -> 5.64 5.44 -> 5.61 0.47 -> 0.60
12 AK503BL 12.75 -> 13.57 7.94 -> 8.85 5.39 -> 5.47 5.44 -> 5.94 0.47 -> 0.43
12 Br 2140 12.75 -> 13.79 7.94 -> 8.48 5.39 -> 6.18 5.44 -> 5.97 0.47 -> 0.51
12 H200BL 12.75 -> 14.10 7.94 -> 9.06 5.39 -> 5.90 5.44 -> 5.89 0.47 -> 0.63
12 H400BL 12.75 -> 14.16 7.94 -> 8.47 5.39 -> 5.87 5.44 -> 6.20 0.47 -> 0.64
12 14012 BL 12.75 -> 14.17 7.94 -> 8.02 5.39 -> 5.77 5.44 -> 5.96 0.47 -> 0.51
12 C 220 12.75 -> 14.28 7.94 -> 8.43 5.39 -> 5.76 5.44 -> 6.03 0.47 -> 0.53
10 H130BL 14.81 -> 14.96 10.15 -> 10.48 6.23 -> 5.99 6.13 -> 6.32 0.53 -> 0.49
10 Br 2140 14.81 -> 15.26 10.15 -> 9.71 6.23 -> 6.55 6.13 -> 6.87 0.53 -> 0.49
10 C 214 14.81 -> 15.27 10.15 -> 9.72 6.23 -> 6.55 6.13 -> 6.46 0.53 -> 0.51
10 9002 14.81 -> 15.35 10.15 -> 9.94 6.23 -> 6.06 6.13 -> 6.12 0.53 -> 0.62
10 L2A - Wet 14.81 -> 15.37 10.15 -> 10.11 6.23 -> 6.72 6.13 -> 5.92 0.53 -> 0.58
10 G3AY - Sproat Wet 14.81 -> 15.39 10.15 -> 10.04 6.23 -> 6.05 6.13 -> 6.63 0.53 -> 0.64
10 Br 2210 14.81 -> 15.58 10.15 -> 10.23 6.23 -> 6.09 6.13 -> 6.17 0.53 -> 0.64
10 AK881 14.81 -> 15.66 10.15 -> 10.22 6.23 -> 6.22 6.13 -> 6.10 0.53 -> 0.67
10 TMC3769 14.81 -> 15.68 10.15 -> 10.46 6.23 -> 6.15 6.13 -> 6.67 0.53 -> 0.64
10 94841 14.81 -> 15.83 10.15 -> 10.20 6.23 -> 6.19 6.13 -> 6.70 0.53 -> 0.59
10 H280BL 14.81 -> 15.92 10.15 -> 9.70 6.23 -> 7.00 6.13 -> 6.91 0.53 -> 0.59
10 R70 - 7957 14.81 -> 15.95 10.15 -> 10.27 6.23 -> 6.64 6.13 -> 6.84 0.53 -> 0.69
10 H400BL 14.81 -> 15.97 10.15 -> 9.84 6.23 -> 6.69 6.13 -> 6.91 0.53 -> 0.68
10 94833 14.81 -> 16.02 10.15 -> 11.48 6.23 -> 6.11 6.13 -> 6.04 0.53 -> 0.54
10 W172 14.81 -> 16.11 10.15 -> 10.48 6.23 -> 6.44 6.13 -> 5.99 0.53 -> 0.57
10 C 211 14.81 -> 16.38 10.15 -> 10.71 6.23 -> 6.34 6.13 -> 6.68 0.53 -> 0.55
10 H230BL 14.81 -> 16.42 10.15 -> 10.82 6.23 -> 6.82 6.13 -> 6.85 0.53 -> 0.61
10 3399A 14.81 -> 16.53 10.15 -> 9.93 6.23 -> 6.32 6.13 -> 6.31 0.53 -> 0.59
10 TMC9300 14.81 -> 16.54 10.15 -> 11.49 6.23 -> 6.69 6.13 -> 6.71 0.53 -> 0.56
10 TMC900BL 14.81 -> 16.58 10.15 -> 10.73 6.23 -> 6.33 6.13 -> 6.44 0.53 -> 0.54
10 FW 500 - Dry Fly Traditional 14.81 -> 16.83 10.15 -> 11.19 6.23 -> 6.58 6.13 -> 6.29 0.53 -> 0.60
10 FW 501 14.81 -> 16.89 10.15 -> 11.48 6.23 -> 6.60 6.13 -> 6.85 0.53 -> 0.60
10 F35 14.81 -> 16.90 10.15 -> 11.04 6.23 -> 6.62 6.13 -> 6.53 0.53 -> 0.61

Hooks for Dai-Riki