Mustad: 94841

Company Mustad
Type Single
Eye Position Turned down
Shank Style Straigth
Bend Round bend
Barb Barb
Color Bronze
Usages Wet
Freshwater
Sizes 10

Sizes

Length15.83 mm
Shank Length10.20 mm
Throat6.70 mm
Gape6.19 mm
Eye Width1.69 mm
Wire Thickness0.59 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
10 7958 15.83 -> 15.15 10.20 -> 9.89 6.19 -> 6.10 6.70 -> 7.39 0.59 -> 0.64
10 Br 2140 15.83 -> 15.26 10.20 -> 9.71 6.19 -> 6.55 6.70 -> 6.87 0.59 -> 0.49
10 C 214 15.83 -> 15.27 10.20 -> 9.72 6.19 -> 6.55 6.70 -> 6.46 0.59 -> 0.51
10 G3AY - Sproat Wet 15.83 -> 15.39 10.20 -> 10.04 6.19 -> 6.05 6.70 -> 6.63 0.59 -> 0.64
10 TMC3769 15.83 -> 15.68 10.20 -> 10.46 6.19 -> 6.15 6.70 -> 6.67 0.59 -> 0.64
10 H200BL 15.83 -> 15.81 10.20 -> 9.97 6.19 -> 6.78 6.70 -> 7.44 0.59 -> 0.66
10 73227 15.83 -> 15.89 10.20 -> 10.59 6.19 -> 6.35 6.70 -> 7.13 0.59 -> 0.61
10 R50XNP-BR 15.83 -> 15.92 10.20 -> 10.59 6.19 -> 6.30 6.70 -> 7.26 0.59 -> 0.58
10 H280BL 15.83 -> 15.92 10.20 -> 9.70 6.19 -> 7.00 6.70 -> 6.91 0.59 -> 0.59
10 R70 - 7957 15.83 -> 15.95 10.20 -> 10.27 6.19 -> 6.64 6.70 -> 6.84 0.59 -> 0.69
10 H400BL 15.83 -> 15.97 10.20 -> 9.84 6.19 -> 6.69 6.70 -> 6.91 0.59 -> 0.68
10 R50X-94845 15.83 -> 16.19 10.20 -> 11.32 6.19 -> 6.27 6.70 -> 7.51 0.59 -> 0.59
10 C 211 15.83 -> 16.38 10.20 -> 10.71 6.19 -> 6.34 6.70 -> 6.68 0.59 -> 0.55
10 H230BL 15.83 -> 16.42 10.20 -> 10.82 6.19 -> 6.82 6.70 -> 6.85 0.59 -> 0.61
10 TMC9300 15.83 -> 16.54 10.20 -> 11.49 6.19 -> 6.69 6.70 -> 6.71 0.59 -> 0.56
10 TMC900BL 15.83 -> 16.58 10.20 -> 10.73 6.19 -> 6.33 6.70 -> 6.44 0.59 -> 0.54
10 FW 501 15.83 -> 16.89 10.20 -> 11.48 6.19 -> 6.60 6.70 -> 6.85 0.59 -> 0.60
10 F35 15.83 -> 16.90 10.20 -> 11.04 6.19 -> 6.62 6.70 -> 6.53 0.59 -> 0.61
10 AK721 15.83 -> 17.28 10.20 -> 11.49 6.19 -> 6.07 6.70 -> 6.92 0.59 -> 0.68
10 TMC3761SP-BL 15.83 -> 17.76 10.20 -> 11.59 6.19 -> 6.11 6.70 -> 6.71 0.59 -> 0.61

Hooks for Mustad