Togen: Emerger

Company Togen
Type Single
Eye Position Parallell
Shank Style Curved
Barb Barb
Color Gold
Usages Dry
Trout
Grayling
Freshwater
Emerger
Sizes 20 18 16 14 12

Sizes

Length6.39 mm
Throat3.34 mm
Gape3.18 mm
Eye Width0.98 mm
Wire Thickness0.31 mm
Length7.12 mm
Throat3.60 mm
Gape3.55 mm
Eye Width1.13 mm
Wire Thickness0.37 mm
Length8.09 mm
Throat4.24 mm
Gape4.44 mm
Eye Width1.26 mm
Wire Thickness0.39 mm
Length10.04 mm
Throat5.06 mm
Gape4.77 mm
Eye Width1.36 mm
Wire Thickness0.45 mm
Length11.52 mm
Throat5.86 mm
Gape5.88 mm
Eye Width1.45 mm
Wire Thickness0.50 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
20 C46 6.39 -> 6.14   3.18 -> 3.21 3.34 -> 3.21 0.31 -> 0.33
20 H390BL 6.39 -> 6.35   3.18 -> 3.64 3.34 -> 3.77 0.31 -> 0.36
20 Br 003 6.39 -> 6.35   3.18 -> 3.33 3.34 -> 3.57 0.31 -> 0.32
20 TMC2488 6.39 -> 6.50   3.18 -> 3.15 3.34 -> 3.65 0.31 -> 0.38
20 2110 6.39 -> 6.74   3.18 -> 3.33 3.34 -> 3.60 0.31 -> 0.26
20 H130BL 6.39 -> 7.00   3.18 -> 3.05 3.34 -> 3.30 0.31 -> 0.32
20 HDD 301 6.39 -> 7.14   3.18 -> 3.49 3.34 -> 3.40 0.31 -> 0.34
20 FW 517 6.39 -> 7.31   3.18 -> 3.35 3.34 -> 3.19 0.31 -> 0.38
18 C46 7.12 -> 6.99   3.55 -> 3.41 3.60 -> 3.73 0.37 -> 0.35
18 TMC2488 7.12 -> 7.03   3.55 -> 3.62 3.60 -> 3.66 0.37 -> 0.35
18 TMC2457 7.12 -> 7.06   3.55 -> 3.49 3.60 -> 3.70 0.37 -> 0.42
18 125 7.12 -> 7.13   3.55 -> 3.50 3.60 -> 3.50 0.37 -> 0.35
18 Br 003 7.12 -> 7.26   3.55 -> 3.57 3.60 -> 3.81 0.37 -> 0.34
18 2110 7.12 -> 7.48   3.55 -> 4.01 3.60 -> 3.66 0.37 -> 0.29
18 FW 517 7.12 -> 7.58   3.55 -> 3.89 3.60 -> 3.92 0.37 -> 0.42
18 FW 510 - Curved Dry 7.12 -> 7.75   3.55 -> 4.02 3.60 -> 3.80 0.37 -> 0.43
18 TMC206BL 7.12 -> 7.79   3.55 -> 3.64 3.60 -> 3.73 0.37 -> 0.36
18 FW 511 7.12 -> 7.80   3.55 -> 3.86 3.60 -> 4.08 0.37 -> 0.42
18 FW 516 - Curved Dry Mini 7.12 -> 7.89   3.55 -> 3.84 3.60 -> 4.14 0.37 -> 0.43
18 C 214 7.12 -> 8.14   3.55 -> 3.60 3.60 -> 3.48 0.37 -> 0.34
18 11011 BL 7.12 -> 8.17   3.55 -> 3.38 3.60 -> 3.47 0.37 -> 0.34
18 BL 454 7.12 -> 8.18   3.55 -> 3.70 3.60 -> 3.53 0.37 -> 0.36
16 125 8.09 -> 8.11   4.44 -> 4.24 4.24 -> 4.44 0.39 -> 0.39
16 HDG 645 8.09 -> 8.26   4.44 -> 4.85 4.24 -> 4.49 0.39 -> 0.42
16 C 251 8.09 -> 8.28   4.44 -> 4.28 4.24 -> 4.54 0.39 -> 0.34
16 590BL 8.09 -> 8.35   4.44 -> 4.77 4.24 -> 4.65 0.39 -> 0.43
16 AK539BL 8.09 -> 8.42   4.44 -> 4.25 4.24 -> 4.58 0.39 -> 0.39
16 H260BL 8.09 -> 8.43   4.44 -> 4.24 4.24 -> 4.40 0.39 -> 0.47
16 TMC2499SP-BL 8.09 -> 8.45   4.44 -> 4.85 4.24 -> 4.68 0.39 -> 0.42
16 TMC2488 8.09 -> 8.46   4.44 -> 4.23 4.24 -> 4.13 0.39 -> 0.35
16 TMC111 8.09 -> 8.50   4.44 -> 4.74 4.24 -> 4.74 0.39 -> 0.46
14 520BL 10.04 -> 9.62   4.77 -> 5.17 5.06 -> 5.20 0.45 -> 0.38
14 TMC111 10.04 -> 9.66   4.77 -> 5.09 5.06 -> 4.98 0.45 -> 0.48
14 C 251 10.04 -> 9.75   4.77 -> 5.15 5.06 -> 4.90 0.45 -> 0.44
14 125 10.04 -> 9.77   4.77 -> 4.79 5.06 -> 5.21 0.45 -> 0.44
14 R48 10.04 -> 9.84   4.77 -> 4.94 5.06 -> 4.93 0.45 -> 0.45
14 FW 540 - Curved Nymph 10.04 -> 9.91   4.77 -> 4.82 5.06 -> 5.17 0.45 -> 0.59
14 135 10.04 -> 9.91   4.77 -> 5.17 5.06 -> 4.99 0.45 -> 0.51
14 590BL 10.04 -> 9.92   4.77 -> 5.14 5.06 -> 5.68 0.45 -> 0.48
14 Scud 10.04 -> 9.94   4.77 -> 5.16 5.06 -> 4.98 0.45 -> 0.43
14 TMC2488 10.04 -> 9.98   4.77 -> 4.92 5.06 -> 5.12 0.45 -> 0.47
14 80250BR 10.04 -> 10.03   4.77 -> 5.01 5.06 -> 5.17 0.45 -> 0.54
14 H260BL 10.04 -> 10.06   4.77 -> 4.85 5.06 -> 5.28 0.45 -> 0.51
14 FW 541 10.04 -> 10.07   4.77 -> 4.87 5.06 -> 4.96 0.45 -> 0.57
14 C49SNP - BR 10.04 -> 10.15   4.77 -> 4.61 5.06 -> 4.82 0.45 -> 0.46
14 TMC2457 10.04 -> 10.15   4.77 -> 5.29 5.06 -> 5.01 0.45 -> 0.51
14 80200BR 10.04 -> 10.27   4.77 -> 5.13 5.06 -> 5.27 0.45 -> 0.51
14 L3A/S - Spider 10.04 -> 10.29   4.77 -> 5.05 5.06 -> 5.38 0.45 -> 0.41
14 H270BL 10.04 -> 10.33   4.77 -> 5.12 5.06 -> 5.17 0.45 -> 0.50
14 B110 Grubber 10.04 -> 10.65   4.77 -> 5.38 5.06 -> 5.09 0.45 -> 0.57
14 L 10.04 -> 10.69   4.77 -> 4.74 5.06 -> 5.29 0.45 -> 0.49
14 FW 511 10.04 -> 10.75   4.77 -> 5.11 5.06 -> 5.64 0.45 -> 0.50
14 H360BL 10.04 -> 10.83   4.77 -> 4.63 5.06 -> 5.31 0.45 -> 0.43
14 HDG 644 10.04 -> 10.90   4.77 -> 5.34 5.06 -> 5.45 0.45 -> 0.41
14 AK539BL 10.04 -> 10.92   4.77 -> 5.05 5.06 -> 5.30 0.45 -> 0.44
14 L3A,TDH - The Dry 10.04 -> 10.97   4.77 -> 5.12 5.06 -> 5.48 0.45 -> 0.43
14 G3AY - Sproat Wet 10.04 -> 10.98   4.77 -> 4.55 5.06 -> 4.86 0.45 -> 0.50
14 T206BL 10.04 -> 11.02   4.77 -> 4.62 5.06 -> 5.25 0.45 -> 0.39
14 TMC206BL 10.04 -> 11.08   4.77 -> 5.19 5.06 -> 5.47 0.45 -> 0.43
14 c47 10.04 -> 11.11   4.77 -> 4.77 5.06 -> 5.19 0.45 -> 0.44
14 AK706BL 10.04 -> 11.27   4.77 -> 4.69 5.06 -> 5.23 0.45 -> 0.44
14 FW 521 10.04 -> 11.28   4.77 -> 5.13 5.06 -> 4.90 0.45 -> 0.49
14 S-2000 10.04 -> 11.31   4.77 -> 4.55 5.06 -> 4.89 0.45 -> 0.38
14 94840 10.04 -> 11.42   4.77 -> 4.77 5.06 -> 5.09 0.45 -> 0.44
14 BL 154 10.04 -> 11.42   4.77 -> 5.10 5.06 -> 5.21 0.45 -> 0.44
14 11011 BL 10.04 -> 11.48   4.77 -> 4.78 5.06 -> 4.83 0.45 -> 0.38
14 R50XNP-BR 10.04 -> 11.51   4.77 -> 4.63 5.06 -> 5.45 0.45 -> 0.46
12 520BL 11.52 -> 11.03   5.88 -> 6.08 5.86 -> 6.00 0.50 -> 0.40
12 590BL 11.52 -> 11.27   5.88 -> 6.60 5.86 -> 6.01 0.50 -> 0.59
12 TMC2487BL 11.52 -> 11.42   5.88 -> 5.87 5.86 -> 5.70 0.50 -> 0.49
12 K4AY - Grub & Buzzer 11.52 -> 11.51   5.88 -> 5.62 5.86 -> 6.37 0.50 -> 0.44
12 H270BL 11.52 -> 11.54   5.88 -> 5.99 5.86 -> 5.74 0.50 -> 0.57
12 AK711BL 11.52 -> 11.58   5.88 -> 6.37 5.86 -> 6.59 0.50 -> 0.59
12 Scud 11.52 -> 11.60   5.88 -> 5.97 5.86 -> 5.65 0.50 -> 0.56
12 C 251 11.52 -> 11.61   5.88 -> 6.23 5.86 -> 5.88 0.50 -> 0.54
12 HDG 645 11.52 -> 11.68   5.88 -> 6.29 5.86 -> 5.97 0.50 -> 0.58
12 TMC2457 11.52 -> 11.74   5.88 -> 5.98 5.86 -> 5.70 0.50 -> 0.58
12 H500BL 11.52 -> 11.76   5.88 -> 6.70 5.86 -> 6.18 0.50 -> 0.56
12 L3A/S - Spider 11.52 -> 11.96   5.88 -> 5.78 5.86 -> 6.06 0.50 -> 0.46
12 H333BL 11.52 -> 11.97   5.88 -> 5.76 5.86 -> 5.58 0.50 -> 0.52
12 AK708 11.52 -> 12.00   5.88 -> 5.59 5.86 -> 5.78 0.50 -> 0.61
12 Carp 11.52 -> 12.01   5.88 -> 6.41 5.86 -> 5.95 0.50 -> 0.66
12 H260BL 11.52 -> 12.06   5.88 -> 6.26 5.86 -> 6.05 0.50 -> 0.60
12 FW 541 11.52 -> 12.16   5.88 -> 5.77 5.86 -> 5.82 0.50 -> 0.60
12 TMC2488 11.52 -> 12.19   5.88 -> 6.26 5.86 -> 5.90 0.50 -> 0.51
12 HDG 644 11.52 -> 12.47   5.88 -> 6.75 5.86 -> 6.49 0.50 -> 0.52
12 B110 Grubber 11.52 -> 12.67   5.88 -> 6.10 5.86 -> 5.73 0.50 -> 0.61
12 T206BL 11.52 -> 12.73   5.88 -> 5.87 5.86 -> 6.23 0.50 -> 0.47
12 HDA 254 11.52 -> 12.78   5.88 -> 6.40 5.86 -> 6.26 0.50 -> 0.42
12 H360BL 11.52 -> 12.83   5.88 -> 6.09 5.86 -> 6.28 0.50 -> 0.47
12 AK881 11.52 -> 12.83   5.88 -> 5.86 5.86 -> 5.73 0.50 -> 0.60
12 H250BL 11.52 -> 12.90   5.88 -> 6.13 5.86 -> 6.00 0.50 -> 0.62
12 c47 11.52 -> 12.90   5.88 -> 5.90 5.86 -> 6.13 0.50 -> 0.51
12 250BL 11.52 -> 12.97   5.88 -> 6.33 5.86 -> 6.26 0.50 -> 0.43
12 130BL 11.52 -> 13.11   5.88 -> 5.82 5.86 -> 5.57 0.50 -> 0.48
12 HDU 11.52 -> 13.23   5.88 -> 6.31 5.86 -> 6.62 0.50 -> 0.60

Hooks for Togen