VMC: 7060 BZ
                         
                    
| Company | VMC | 
| Type | Single | 
| Strength | Fine wire | 
| Eye | Ringed eye | 
| Eye Position | Turned down | 
| Shank Style | Straigth | 
| Barb | Barb | 
| Color | Bronze | 
| Usages | Dry Trout Grayling Freshwater | 
| Sizes | 16 | 
Sizes
| Length | 9.59 mm | 
| Shank Length | 6.44 mm | 
| Throat | 3.76 mm | 
| Gape | 3.62 mm | 
| Eye Width | 1.14 mm | 
| Wire Thickness | 0.35 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 16 | B405 | 9.59 -> 9.20 | 6.44 -> 6.13 | 3.62 -> 3.55 | 3.76 -> 4.04 | 0.35 -> 0.38 | 
| 16 | T902BL | 9.59 -> 9.22 | 6.44 -> 6.24 | 3.62 -> 3.51 | 3.76 -> 4.19 | 0.35 -> 0.33 | 
| 16 | SUD2 - Ideal Standard Dry | 9.59 -> 9.33 | 6.44 -> 6.57 | 3.62 -> 3.75 | 3.76 -> 3.89 | 0.35 -> 0.39 | 
| 16 | W | 9.59 -> 9.36 | 6.44 -> 6.34 | 3.62 -> 3.46 | 3.76 -> 4.32 | 0.35 -> 0.38 | 
| 16 | Br 2100 | 9.59 -> 9.46 | 6.44 -> 6.26 | 3.62 -> 3.72 | 3.76 -> 3.85 | 0.35 -> 0.42 | 
| 16 | 110 BL | 9.59 -> 9.53 | 6.44 -> 6.16 | 3.62 -> 3.80 | 3.76 -> 3.85 | 0.35 -> 0.43 | 
| 16 | R50X-94845 | 9.59 -> 9.79 | 6.44 -> 6.73 | 3.62 -> 4.01 | 3.76 -> 4.23 | 0.35 -> 0.37 | 
| 16 | Br 103 | 9.59 -> 9.89 | 6.44 -> 6.73 | 3.62 -> 4.11 | 3.76 -> 4.20 | 0.35 -> 0.38 | 
| 16 | TMC900BL | 9.59 -> 10.05 | 6.44 -> 6.79 | 3.62 -> 3.81 | 3.76 -> 4.22 | 0.35 -> 0.39 | 
| 16 | 94845 | 9.59 -> 10.21 | 6.44 -> 6.60 | 3.62 -> 3.79 | 3.76 -> 4.32 | 0.35 -> 0.37 | 
| 16 | 130BL | 9.59 -> 10.21 | 6.44 -> 6.77 | 3.62 -> 4.16 | 3.76 -> 4.30 | 0.35 -> 0.38 | 
| 16 | Dry Fly | 9.59 -> 10.36 | 6.44 -> 7.13 | 3.62 -> 3.79 | 3.76 -> 4.22 | 0.35 -> 0.38 | 
| 16 | C 211 | 9.59 -> 10.88 | 6.44 -> 7.31 | 3.62 -> 3.86 | 3.76 -> 3.88 | 0.35 -> 0.41 | 
| 16 | TMC100BL | 9.59 -> 10.95 | 6.44 -> 7.40 | 3.62 -> 4.08 | 3.76 -> 4.20 | 0.35 -> 0.45 | 
